Compare
Crypto platforms compared for Belgium and the Netherlands
What does buying crypto from Belgium or the Netherlands really cost? We compare fees, spreads, deposit methods, supervision and tax statements across the platforms used most here.
| Platform | Fee | Spread | Total cost | Cost on 1,000 euro | Deposits | Tax statement | |
|---|---|---|---|---|---|---|---|
| KrakenUS/IE | 0.26% | 0.00% | 0.26% | € 2.60 | SEPA transfer, card | Yes | View details |
| BitvavoNL | 0.25% | 0.05% | 0.30% | € 3.00 | iDEAL, Bancontact, SEPA transfer, credit card | Yes | View details |
| RelaiCH | 1.00% | 0.00% | 1.00% | € 10.00 | SEPA transfer | Yes | View details |
| Bit4YouBE | 0.90% | 0.20% | 1.10% | € 11.00 | Bancontact, SEPA transfer | Yes | View details |
| BitonicNL | 1.00% | 0.40% | 1.40% | € 14.00 | iDEAL, SEPA transfer | No | View details |
| RevolutLT | 1.49% | 0.30% | 1.79% | € 17.90 | Internal balance, card, SEPA | Yes | View details |
| BitpandaAT | 1.49% | 0.50% | 1.99% | € 19.90 | SEPA, Bancontact, card, Apple Pay, Google Pay | Yes | View details |
| CoinbaseUS/IE | 1.49% | 0.50% | 1.99% | € 19.90 | SEPA, card, PayPal | Yes | View details |
Compare
Staking providers
Commission, custody and tax tracking from solo staking to a custodian's button.
Compare
Hardware wallets
Price, firmware openness, backup flow and fit for bitcoin-only or multisig.
Compare
Crypto tax tools
Which tool gives a report your Belgian or Dutch accountant can really use?
How we compare
We take the fee for a market order of a few hundred euro through the standard interface and add the average spread. That is what you actually pay, not the lowest tier in the platform's own table. Figures come from public fee pages on the date checked.
Block #9 receives no compensation from the platforms in this comparison. This is information, not a recommendation.